Poll Date Sponsor Conservatives Liberals NDP Greens Bloc Q
Seat Projections* 12-Oct Dem. Space 128 92 34 0 52
12-Oct Trendlines 132 84 39 0 52
10-Oct Ekos 152 60 39 0 57
* 155 for majority Oct 10-12 RCW AVG 137.3 78.7 37.3 0.0 53.7
         
National Oct 10-12 Ekos 34 26 18 11 10
Oct 9-12 Decima 34 25 19 9 11
11-Oct Strategic 33 28 18 11 9
Oct 9-12 RCW AVG 33.7 26.3 18.3 10.3 10.0
         
Ontario Oct 10-12 Ekos 34 36 17 13 N/A
Oct 9-12 Decima 35 33 21 10 N/A
10-Oct Strategic 31 37 22 10 N/A
Oct 9-12 RCW AVG 33.3 35.3 20.0 11.0 N/A
         
Quebec Oct 10-12 Ekos 24 17 12 5 41
Oct 9-12 Decima 17 18 12 5 46
10-Oct Strategic 25 23 11 5 37
Oct 9-12 RCW AVG 22.0 19.3 11.7 5.0 41.3
         
Atlantic Oct 10-12 Ekos 23 34 32 10 N/A
Oct 9-12 Decima 20 45 20 12 N/A
Oct 9-12 RCW AVG 21.5 39.5 26.0 11.0 N/A
         
Alberta Oct 10-12 Ekos 56.0 16.0 16.0 12.0 N/A
         
Sask. & Man. Oct 10-12 Ekos 43.0 18.0 31.0 7.0 N/A
         
B.C. Oct 10-12 Ekos 39 24 22 15 N/A
Oct 9-12 Decima 36 20 29 14 N/A
Oct 9-12 RCW AVG 37.5 22.0 25.5 14.5 N/A